| 
                        Product Details:
                                                     
 
 | 
| Type: | 3.7V Lithium Battery | Voltage: | 3.7V | 
|---|---|---|---|
| Size: | 4.8*65*115mm | Certificate: | CE/UL/PSE/IEC62133/BIS/MSDS/UN38.3 | 
| Cycle Life: | 500times | Material: | NCM | 
| Battery model | LIP4865115 | 
| Nominal voltage | 3.7V | 
| Nominal capacity | 4650mAh | 
| Minimum capacity | 4650mAh | 
| Charging voltage | 4.2V | 
| Standard charging current | 930mA (0.2C) | 
| End current | 46.5mA (0.01C) | 
| Max. charging current | 2325mA (0.5C) | 
| Standard discharging current | 930mA (0.2C) | 
| Max. discharging current | 4650mA (1C) | 
| End voltage of discharge | 3.0V | 
| Dimension of cell | 4.8 x 65 x 115mm | 
| Charging temperature range | 0~45℃ | 
| Discharging temperature range | -20~60℃ | 
 
Battery Features
Battery Advantage


FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1000PCS per order.
2. Q: What's the normal lead time?
A: Normally it's 15-35 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 5-10 pcs free samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the battery.
Contact Person: sales